Quick Reference
Depreciation Rates
IT Act WDV depreciation rates and Companies Act SLM rates for all major asset blocks.
Open in Depreciation Playground| Block | Asset / Description | IT Act Rate (WDV) | Companies Act (SLM) | Notes |
|---|---|---|---|---|
| Buildings | Residential buildings (not for hire) | 5% | 1.58% | WDV method (IT); SLM method (CA) |
| Buildings | Non-residential / office buildings | 10% | 1.63% | |
| Buildings | Purely temporary erections | 40% | — | IT Act only |
| Buildings | Buildings used for scientific research | 40% | — | |
| Furniture & Fittings | Furniture, fittings, office equipment | 10% | 6.33% | |
| Plant & Machinery | General plant & machinery | 15% | 4.75% | Most common block |
| Plant & Machinery | Ocean-going ships | 20% | — | |
| Plant & Machinery | Aircraft / helicopters | 40% | — | |
| Plant & Machinery | Computers & peripherals | 40% | 31.67% | Includes software |
| Plant & Machinery | Electric vehicles (EVs) | 40% | — | Incentivised higher rate |
| Plant & Machinery | Vehicles (not used for hire) | 15% | 9.50% | |
| Plant & Machinery | Vehicles used for hire (taxicabs, etc.) | 30% | — | |
| Plant & Machinery | Buses / lorries / taxis for hire | 30% | — | |
| Plant & Machinery | Energy-saving devices | 40% | — | Wind mills, solar panels etc. |
| Plant & Machinery | Air pollution control equipment | 100% | — | One-year write-off |
| Plant & Machinery | Water pollution control equipment | 100% | — | One-year write-off |
| Intangible Assets | Know-how, patents, copyrights, trademarks, licences | 25% | As per useful life | Finite-life intangibles |
IT Act (WDV method): Assets in same block are grouped. Depreciation on opening WDV + additions. Half-year rule: assets put to use for < 180 days in year of purchase get 50% of applicable rate.
Companies Act (SLM): Useful life prescribed in Schedule II. SLM rates shown are illustrative (100 ÷ useful life years). Residual value: 5% of original cost.
For general guidance only. Consult your CA for advice specific to your situation.