Trademark Registration Guide
Trademark cost estimator by applicant type and class count, full 45-class reference, registration process timeline and why trademarks matter.
Trademark Cost Estimator
Each class = separate registration
Government Fee
₹4,500
₹4,500 × 1 class
Professional Fees
₹5,000–₹15,000
Filing only (per class)
Total Filing Estimate
₹9,500–₹19,500
+ ₹50,000 if objection reply required (35–40% of applications receive objections)
Why Register a Trademark?
Legal Protection
Exclusive rights to use the mark nationwide in registered classes; right to sue infringers
® Symbol Rights
Can use ® only after registration; ™ can be used from filing date
Brand Valuation
Trademark is a business asset — can be licensed, assigned, or franchised for royalty income
Domain & Social Media Priority
Registered trademark strengthens takedown requests for cybersquatted domains
Prevent Copycats
Once registered, no similar mark can be registered in the same class
Amazon Brand Registry
Trademark registration required for Amazon Brand Registry — enables A+ content and brand protection tools
Classes Reference
| Class | Covers |
|---|---|
| 1 | Chemicals for industry, science, photography; adhesives for industry |
| 2 | Paints, varnishes, lacquers; anti-rust preparations; wood preservatives |
| 3 | Cosmetics, cleaning preparations, soaps, perfumes, shampoos |
| 4 | Industrial oils and greases, lubricants, fuels, candles |
| 5 | Pharmaceuticals, medical preparations, dietary supplements |
| 9 | Scientific instruments, computers, software, electronic apparatus, cameras |
| 16 | Paper goods, printed matter, books, stationery, office supplies |
| 25 | Clothing, footwear, headgear — all apparel |
| 29 | Meat, fish, poultry, dairy products, eggs, edible oils |
| 30 | Coffee, tea, cocoa, sugar, rice, bread, pastry, confectionery, spices |
| 32 | Beer, mineral water, soft drinks, juices, non-alcoholic beverages |
| 35 | Advertising, business management, retail/wholesale services, market research |
| 36 | Insurance, banking, financial services, real estate |
| 38 | Telecommunications, broadcasting, internet services |
| 41 | Education, training, entertainment, cultural activities, coaching |
| 42 | Scientific and technological services, IT services, software development, SaaS |
| 43 | Restaurants, hotels, temporary accommodation, food and drink services |
| 44 | Medical services, healthcare, veterinary services, beauty services |
| 45 | Legal services, security services, personal and social services |
Classes 1–34 cover goods; Classes 35–45 cover services. A restaurant (Class 43) and packaged food brand (Class 30) need separate registrations. File in every class where your mark will be actively used.
For general guidance only. Consult your CA for advice specific to your situation.