Quick Reference
Income Tax Slabs FY 2025-26
Old vs new regime tax slabs, rebate limits, standard deduction, and surcharge rates at a glance.
Old Regime
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
+ 4% Health & Education Cess on tax
Rebate u/s 87A: Up to ₹12,500 if income ≤ ₹5,00,000
Standard deduction: ₹50,000 (salary/pension)
New RegimeDefault FY 2025-26
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 – ₹7,00,000 | 5% |
| ₹7,00,001 – ₹10,00,000 | 10% |
| ₹10,00,001 – ₹12,00,000 | 15% |
| ₹12,00,001 – ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
+ 4% Health & Education Cess on tax
Rebate u/s 87A: Up to ₹25,000 if income ≤ ₹7,00,000 (nil tax)
Standard deduction: ₹75,000 (salary/pension)
Surcharge Rates
| Total Income | Surcharge Rate |
|---|---|
| ₹50L – ₹1Cr | 10% |
| ₹1Cr – ₹2Cr | 15% |
| ₹2Cr – ₹5Cr | 25% (old) / 15% (new) |
| Above ₹5Cr | 37% (old) / 15% (new) |
Marginal relief available where surcharge exceeds the incremental income.
FY 2025-26 (AY 2026-27). New regime is the default — opt out explicitly to use old regime. Under new regime, most exemptions and deductions (HRA, 80C, 80D, etc.) are not available.
For general guidance only. Consult your CA for advice specific to your situation.