ROC Filing Calendar
MCA annual filing calendar for Private Ltd, OPC, LLP, Section 8, and Public companies. AGM, AOC-4, MGT-7, DIR-3 KYC with penalty calculations.
6
Total Filings
6
Overdue
₹36,300
Est. Penalty Accrued
ROC Filing Calendar — Private Limited
| Form / Filing | Due Date | Status | Est. Penalty |
|---|---|---|---|
AGM Annual General Meeting — must be held within 6 months of FY end OPC exempt from AGM | 30 Sept 2025 | Overdue | — |
DIR-3 KYC Director KYC — all directors with DIN must file annually Required for all directors regardless of company type | 30 Sept 2025 | Overdue | ₹5,000 if deactivated |
AOC-4 / AOC-4 XBRL Filing of financial statements — 30 days from AGM date | 29 Oct 2025 | Overdue | ₹19,700 (₹100 × 197 days) |
MSME-1 (Half-yearly) Outstanding payments to MSMEs — H1: Apr–Sep due Oct 31; H2: Oct–Mar due Apr 30 If company has outstanding dues to MSME suppliers >45 days | 31 Oct 2025 | Overdue | — |
MGT-7 (Annual Return) Annual return for companies other than OPC/small — 60 days from AGM | 29 Nov 2025 | Overdue | ₹16,600 (₹100 × 166 days) |
MSME-1 (H2 — Oct–Mar) Second half outstanding payments to MSMEs | 30 Apr 2026 | Overdue | — |
AOC-4 and MGT-7 due dates assume AGM held on Sep 30, 2025 (last permissible date). If AGM is held earlier, due dates advance accordingly. LLP Form 3 and 11 due dates are fixed (May 30). Penalty is ₹100/day u/s 403 MCA for most forms. Additional fees also apply on MCA portal for delays.
For general guidance only. Consult your CA for advice specific to your situation.