Income Tax Due Dates
All IT compliance deadlines for AY 2026-27: advance tax instalments, ITR filing, TDS returns, tax audit, and transfer pricing. Filters by entity type.
10
Total Due Dates
9
Past / Overdue
17
Days to Next
Nearest Upcoming
TDS Return — Q4 (Jan–Mar 2026)
31 May 2026 · 17 days remaining
Advance Tax
| Compliance | Due Date | Status |
|---|---|---|
Advance Tax — Instalment 1 (15%) Pay 15% of advance tax liability | 15 Jun 2025 | Passed |
Advance Tax — Instalment 2 (45%) Cumulative 45% of advance tax liability | 15 Sept 2025 | Passed |
Advance Tax — Instalment 3 (75%) Cumulative 75% of advance tax liability | 15 Dec 2025 | Passed |
Advance Tax — Instalment 4 (100%) Balance 25% — full payment by this date | 15 Mar 2026 | Passed |
TDS Returns
| Compliance | Due Date | Status |
|---|---|---|
TDS Return — Q1 (Apr–Jun 2025) Form 24Q / 26Q / 27Q / 27EQ | 31 Jul 2025 | Passed |
TDS Return — Q2 (Jul–Sep 2025) Form 24Q / 26Q / 27Q / 27EQ | 31 Oct 2025 | Passed |
TDS Return — Q3 (Oct–Dec 2025) Form 24Q / 26Q / 27Q / 27EQ | 31 Jan 2026 | Passed |
TDS Return — Q4 (Jan–Mar 2026) Form 24Q / 26Q / 27Q / 27EQ | 31 May 2026 | 17d left |
ITR Filing
| Compliance | Due Date | Status |
|---|---|---|
ITR Filing — Individuals / HUF No audit applicable | 31 Jul 2025 | Passed |
Other Compliances
| Compliance | Due Date | Status |
|---|---|---|
Form 15G / 15H Submission Submit at start of year to avoid TDS on interest | 1 Apr 2025 | Passed |
Dates are for AY 2026-27 (FY 2025-26). Individuals under presumptive taxation (Sec 44AD/ADA) are also not required to pay advance tax in instalments — only Mar 15 applies. Check CBDT circulars for any extension notifications.
For general guidance only. Consult your CA for advice specific to your situation.