Business License Guide
License requirements by business type — restaurant, retail, manufacturing, IT, healthcare and more — with costs, timelines and mandatory vs optional breakdown.
License Requirements
| License / Registration | Approx. Cost | Processing | Frequency | Status |
|---|---|---|---|---|
FSSAI Food License Food Safety & Standards Authority of India State license for turnover ₹12L–₹20Cr; Central license above ₹20Cr. Registration for turnover <₹12L. | ₹100–₹7,500/yr (based on turnover) | 30–60 days | 1–5 years (renewal) | Mandatory |
Shops & Establishments Registration State Labour Department | ₹200–₹2,000 | 7–15 days | One-time / annual renewal (state-specific) | Mandatory |
Trade License Municipal Corporation / Gram Panchayat | ₹500–₹5,000/yr | 15–30 days | Annual | Mandatory |
Fire NOC State Fire Department Mandatory for eating establishments with seating capacity >50 | ₹1,000–₹10,000 | 15–30 days | Annual | Mandatory |
GST Registration GSTN / GST Council Mandatory if turnover >₹20L or inter-state supplies | ₹0 (govt) | 3–7 days | One-time (no renewal) | Optional |
Eating House License Local Police / Municipal Required in most metro cities for restaurants serving food to public | ₹500–₹2,000 | 15–30 days | Annual | Mandatory |
Liquor License State Excise Department Required only if serving alcohol; highly state-specific | ₹5,000–₹5,00,000+ (state-specific) | 30–90 days | Annual | Optional |
Udyam (MSME) Registration Ministry of MSME | ₹0 | Instant | One-time | Optional |
Costs shown are approximate and vary by city, state, and business size. Some states have e-governance portals (Delhi: eBiz, Maharashtra: Aaple Sarkar, Karnataka: Seva Sindhu) for unified license applications. First-year total cost for licenses (mandatory only): approximately ₹7,300+.
For general guidance only. Consult your CA for advice specific to your situation.